
Section 11 – Fluid Susceptibility:
This section establishes the test methods and criteria to determine the adverse effects of equipment and materials when exposed to commonly used fluids in airborne and ground operation applications.
Test Procedures:
Spray Tests:
Fluids are applied to the equipment or material under test, using a fine mist process, and must be directed toward every major surface, including the seal and connector of the equipment sample under test. It is a common practice to respray at specific intervals and to examine the test item for degradation.
Immersion Tests:
Requires that the equipment under test be immersed totally in the appropriate test fluid for a minimum of 24 hours. The fluid temperature can vary depending on the indeed use and application of the equipment or materials.
- Fuels
- Hydraulic Fluids
- Lubricating Oils
- Solvents and Cleaning Fluids
- De-Icing Fluids
- Sullage
- Disinfectants
- Coolants and Dielectric Fluids
- Fire Extinguishants
Class of Contaminating Fluid | Test Fluid |
Fuels | Aviation Jet A Fuel Aviation Piston Engine Fuel |
Hydraulic Fluids | Mineral-Based Non-mineral Based Phosphate Ester-Based (Synthetic), Type IV 2/ Silicate Ester-Based (Synthetic) Silicone-Based (Synthetic) Synthetic Hydrocarbon Base |
Lubricating Oils | Mineral-Based Ester-Based (Synthetic) Internal Combustion Engine 15W40 |
Solvents and Cleaning Fluids | Isopropyl Alcohol Denatured Alcohol Cleaning compound for aircraft surfaces Trans-1-2Dichloroethylene (replacement for 1,1,1 Trichloroethylene) |
De-Icing Fluid | Ethylene Glycol Propylene Glycol AEA Type 1 3/ AEA Type 2 3/ SAE Type 1 SAE Type 2 SAE Type 4 |
Insecticides | Dichlorvos (DDVP) (commercially available min 0.92% concentration by volume) Pyrethroid Pesticide (commercially available min 0.92 concentration by volume) |
Sullage | To be defined by the equipment specification |
Disinfectant (Heavy duty Phenolics) | Clear, soluble phenolics, e.g., phenol or its derivatives dissolved in surfactant and diluted with water to give a clear solution. Black fluids, e.g., refined tar products dissolved in a carrier oil and emulsified with detergent. White fluids, e.g., colloidal emulsions of refined coal tar products in water, usually containing a small amount of surfactant. |
Coolant dielectric fluid | PAO dielectric |
DLS provides support for the RTCA DO 160G sections on EMI/EMC Electromagnetic Interference and Compatibility, EMI/EMC RTCA-DO-160 Testing.
Please contact us or request a quote for this or any of our other compliance programs.